| Search By: | Exposure Name |
| Search Text: | dust |
| Sort By: | Cas No |
Exposure Standards - Search Result List
Viewing page 1 of 1, 28 results
| Standard Name | CAS No | TWA (ppm) | TWA (mg/m3) | STEL (ppm) | STEL (mg/m3) | Notes |
|---|---|---|---|---|---|---|
| Cotton dust, raw (c) | 0 | 0.2 | ||||
| Grain dust (oats, wheat, barley) | 0 | 4 | ||||
| Rouge dust (a) | 0 | 10 | ||||
| Soapstone (respirable dust) | 0 | 3 | See also: Soapstone (a) | |||
| Wood dust (certain hardwoods such as beech & oak) | 0 | 1 | Sen. | |||
| Wood dust (soft wood) | 0 | 5 | 10 | Sen. | ||
| Silica fume (thermally generated) (respirable dust) (g) | 0 | - | 2 | - | - | Carc. 1A; See: Silica - Amorphous |
| Coal dust (containing < 5% quartz) (respirable dust) | 0 | 1.5 | ||||
| Caprolactam (dust) | 105-60-2 | - | 1 | - | 3 | |
| e-Caprolactam (dust and vapour) | 105-60-2 | - | 10 | - | 20 | |
| Emery (dust) (a) | 1302-74-5 | - | 10 | - | - | - - H (see Chapter 14) |
| Zinc oxide (dust) (a) | 1314-13-2 | - | 10 | - | - | |
| Vanadium (as V2O5), (respirable dust & fume) | 1314-62-1 | - | 0.05 | - | - | Carc. 2 |
| Tripoli (respirable dust) | 1317-95-9 | - | 0.05 | - | - | ---(see Silica - Crystalline); Carc. 1A |
| Aluminium (metal dust) | 7429-90-5 | - | 10 | - | - | |
| Lead, inorganic dusts & fumes (as Pb) | 7439-92-1 | - | 0.05 | - | - | Carc. 2; The workplace exposure standard for ‘Lead, inorganic dusts & fumes (as Pb)’ was updated on 27 April 2018 in line with the decision of ministers responsible for work health and safety. This WES has a recommended transition period of two years. For information about transitional arrangements in your jurisdiction, please contact your local WHS Regulator |
| Manganese, dust & compounds (as Mn) | 7439-96-5 | - | 1 | - | - | |
| Nickel sulphide roasting (fume & dust) (as Ni) | 7440-02-0 | 1 | Carc. 1A; Sen. | |||
| Tantalum, metal & oxide dusts | 7440-25-7 | - | 5 | - | - | |
| Cobalt, metal dust & fume (as Co) (h) | 7440-48-4 | - | 0.05 | - | - | Sen. |
| Copper, dusts & mists (as Cu) | 7440-50-8 | - | 1 | - | - | |
| Fumed silica (respirable dust) | 7631-86-9 | - | 2 | - | - | - - A (see Chapter 14); Carc. 1A; - - - (also see Silica - Amorphous) |
| Graphite (all forms except fibres) (respirable dust)(g)(natural & synthetic) | 7782-42-5 | - | 3 | - | - | - - A (see Chapter 14) |
| Ferrovanadium dust | 12604-58-9 | - | 1 | - | 3 | |
| Cristobalite (respirable dust) | 14464-46-1 | - | 0.05 | - | - | ---(see Silica - Crystalline); Carc. 1A |
| Quartz (respirable dust) | 14808-60-7 | - | 0.05 | - | - | ---(see Silica - Crystalline); Carc. 1A |
| Tridymite (respirable dust) | 15468-32-3 | - | 0.05 | - | - | ---(see Silica - Crystalline); Carc. 1A |
| Perlite dust (a) | 93763-70-3 | - | 10 | - | - | - - H (see Chapter 14) |
Viewing page 1 of 1, 28 results
